Andrew Aubrey DunnAge: 311912–1943
- Name
- Andrew Aubrey Dunn
- Given names
- Andrew Aubrey
- Surname
- Dunn
Birth | 1912 35 30 |
Birth of a sister | Edna Emily Dunn 1916 (Age 4) |
Birth of a brother | Lloyd George Dunn July 17, 1918 (Age 6) |
Death of a paternal grandfather | Andrew Dunn May 16, 1934 (Age 22) Note: DEATH THE death is reported from Rylstone of Mr. Andrew Dunn, one of the fine old pioneers, aged 78 years. Deceased was known right throughout the district, and on all sides he was held in the highest regard. He is survived by a widow and family of eleven sons and daughters, to whom the deepest sympathy is extended. The funeral will take place tomorrow (Friday) afternoon to the Rylstone cemetery (Mudgee Guardian and North-Western Representative, Thursday 17 May 1934, page 3). Note: OBITUARY The funeral of Mr. Andrew Dunn, retired grazier, who died at his sons residence, Louee street, Rylstone, on Wednesday evening tion of the Rylstone cemetery on Friday afternoon, the Rev. T. Norton officiating [The rest unreadable] (Mudgee Guardian and North-Western Representative, Monday 21 May 1934, page 1). |
Death of a brother | Clifton Stuart Dunn June 16, 1943 (Age 31) Shared note: Service number: 403985 Rank: Flying Officer Unit: 11 Squadron. Memo rial Port Moresby (Bomana) War Cemetery, Papua New Guinea.
|
Death of a paternal grandmother | Effie Harris June 21, 1943 (Age 31) Note: MRS. E. DUNN The death occurred. at her residence, Kingston Villa, Rylstone, on Monday, June 21, of Mrs. Effie Dunn, widow of the late Andrew Dunn, at the age of 88 years. Deceased, who was an early pioneer of the Rylstone district and one of its best known residents, was the mother of Mrs. R. I. Penman, of 117 Bradley Street, Goulburn. She liad been in failing health for some time and death was not unexpected. She is survived by a family of eleven. The funeral took place at the Rylstone Church of England Cemetery on Tuesday last (Goulburn Evening Post, Monday 28 June 1943, page 3). Note: DEATHS DUNN.-June 21. 1943, at her residence, Kingston Villa, Rylstone, Effie, relict of the late Andrew Dunn, beloved mother of Athel (Marlyn, Rylstone), Frank (A.I.F., West Aust.), Ruby (Mrs. Clarke, Woodside, Rylstone), Reg (Paton Street, Kingsford), Dagmar (Mrs. Jackson, Louee Street, Rylstone), Valdie (532 Military Road, Mosman), Cliff (deceased), May (Mrs. McFarlane, 36 Fleet Street, Carlton), Norman (Dunnville, Rylstone), Irene (Mrs. Penman, 117 Bradley Street, Goulburn), Claudia (Mrs. Paton, 41 Collins Street, Wagga), and Keith (Kendun, Rylstone), in her 88th year. (Sydney Morning Herald, Saturday 26 June 1943, page 16). |
Death | September 25, 1943 (Age 31) Shared note: Servie number: NX7046 Rank: Acting Corporal Unit: 8 Division Compan y Provost Corps Memorial: Thanbyuzayat War Memorial Burma (Myanmar)
|
Family with parents |
father |
Athelstane Andrew Dunn Birth: 1877 21 21 Death: October 6, 1966 |
mother |
Emily Olivia White Birth: about 1882 51 Death: June 4, 1970 — Louee Street, Rylstone, New South Wales, Australia |
brother |
Eric Andrew Dunn Birth: Death: April 8, 1968 — Bodington Red Cross Hospital, Wentworth Falls, New South Wales, Australia |
sister |
Ella Jane Dunn Birth: Death: August 30, 1999 |
elder brother |
Douglas Athestane Dunn Birth: 1905 28 23 Death: October 13, 1985 |
2 years elder sister |
Marjorie Isabel Dunn Birth: 1906 29 24 Death: September 29, 2001 — Rylstone District Hospital, Rylstone, New South Wales, Australia |
3 years elder brother |
Clifton Stuart Dunn Birth: 1908 31 26 Death: June 16, 1943 — New Guinea |
3 years elder brother |
Reginald Harris Dunn Birth: August 22, 1910 33 28 Death: June 5, 1991 |
2 years himself |
Andrew Aubrey Dunn Birth: 1912 35 30 Death: September 25, 1943 — Burma |
sister |
Private |
younger sister |
Edna Emily Dunn Birth: 1916 39 34 Death: August 22, 2007 |
3 years younger brother |
Lloyd George Dunn Birth: July 17, 1918 41 36 Death: August 2, 1999 |
- Generation 1
Andrew Aubrey Dunn, son of Athelstane Andrew Dunn and Emily Olivia White, was born in 1912 and died on September 25, 1943 in Burma at the age of 31.
Death | Servie number: NX7046 Rank: Acting Corporal Unit: 8 Division Compan y Provost Corps Memorial: Thanbyuzayat War Memorial Burma (Myanmar) |