Thomas Harland, –
- Name
- Thomas /Harland/
- Given names
- Thomas
- Surname
- Harland
Birth of a son | Gibson Harland 1869 |
---|---|
Birth of a son | Thomas Harland 1871 |
Birth of a daughter | Hannah Harland 1872 |
Birth of a son | William Harland 1874 |
Birth of a son | Charles Harland 1875 |
Birth of a daughter | Mary Jane Harland 1878 |
Birth of a daughter | Rachel Eliza Harland 1879 |
Marriage | Jemima Wilkinson — View this family 1880 |
Birth of a daughter | Alice Maud Harland 1881 |
Death of a son | James Harland 1882 |
Birth of a son | Henry James Allan Harland 1884 |
Marriage of a child | Richard H Rowe — Hannah Harland — View this family 1896 |
Marriage of a child | George H Schofer — Rachel Eliza Harland — View this family 1900 |
Marriage of a child | Richard J Rowe — Mary Jane Harland — View this family 1901 |
Death of a son | Thomas Harland August 2, 1902 |
Marriage of a child | Thomas S Burnett — Alice Maud Harland — View this family 1902 |
Marriage of a child | Gibson Harland — Phoebe Emma Atkinson — View this family July 19, 1905 St John the Baptist Church, Mudgee, New South Wales, Australia Latitude: S32.59056009416486 Longitude: E149.58826381076955Google Maps™Bing Maps™OpenStreetMap™ Weddings. The wedding was celebrated on Wednesday afternoon, by the Rev. Archdeacon Dunstan, at the Church of England, Mudgee, of Mr. G. Harland, of Cudgegong, and Miss Atkinson, daughter of Mr. Thomas Atkinson, of Limestone (Mudgee Guardian and North-Western Representative, Thursday 20 July 1905, page 13). |
Marriage of a child | William Thomas Tunningley — Alice Maud Harland — View this family 1930 |
Death of a daughter | Hannah Harland January 28, 1934 MRS. HANNAH ROWE. The death occurred in the Moree District Hospital early last night of Mrs. Hannah Rowe. The deceased, who was 60 years of age, had resided in Moree for very many years. One daughter, Mrs. R. Creighton, of Punchbowl, survives her. The funeral will take place this afternoon at 5 o'clock, the remains being interred in the Church of England portion of the cemetery. Messrs. Logan and Co. will carry out the mortuary arrangements. Moree Gwydir Examiner, Monday 29 January 1934, p. 2. Death Hannah Rowe |
Death of a wife | Jemima Wilkinson November 26, 1939 Age: 86 DEATHS. FRASER. - November 26, 1939, at her daughter's residence, 98 Coleman Street, Merrylands, Jemima, relict of the late William James Fraser (late of Ilford), aged 86 years. Sydney Morning Herald, Tuesday 28 November 1939, p. 10. Death Notice Jemima Fraser |
Burial of a wife | Jemima Wilkinson November 28, 1939 Funerals FRASER, The Relatives and Friends of the Family of the late Jemima Fraser (late of Ilford) are invited to attend her Funeral, which is appointed to leave her daughter’s residence, 98 Coleman Street, Merrylands, This (Tuesday) afternoon, after Service commencing at 2.15, for the Methodist Cemetery, Rookwood. Charles Innes and Son UW9259, 28 Darcy Street, Parramatta. Sydney Morning Herald, Tuesday 28 November 1939, p. 9. Funeral Jemima Fraser |
Death of a daughter | Mary Jane Harland 1945 |
Death of a son | William Harland October 22, 1947 29 Glebe Street, Parramatta, New South Wales, Australia Latitude: S33.82099354824406 Longitude: E150.99854316981958Google Maps™Bing Maps™OpenStreetMap™ DEATHS HARLAND William - October 22 1947 at his home, 29 Glebe Street Parramatta, loved husband of Sarah, and dear father of Emily, Phyliss, Aubery, Minnie, Jack, Kenneth, Marie and Ray, and foster-father of Audrey, Mavis and Dicky, aged 74 years. Sydney Morning Herald, Thursday 23 October 1947, p. 20. Death, William Harland |
Death of a daughter | Rachel Eliza Harland 1947 |
himself | |
---|---|
wife | |
Marriage | Marriage — 1880 — |
|
|
3 years
son |
1871–1902
Birth: 1871 Death: August 2, 1902 — at sea, Ship Drayton Grange, Australia |
2 years
daughter |
1872–1934
Birth: 1872 Death: January 28, 1934 — Moree District Hospital, Moree, New South Wales, Australia |
3 years
son |
1874–1947
Birth: 1874 Death: October 22, 1947 — 29 Glebe Street, Parramatta, New South Wales, Australia |
2 years
son |
|
4 years
daughter |
|
2 years
daughter |
|
3 years
daughter |
|
son | |
son |
partner’s partner | |
---|---|
wife | |
Marriage | Marriage — 1888 — |